Our Fleet (Print Overview)
| Name | D.W.A.T mts | Gear | Grain cbm | Flag | Built |
|---|---|---|---|---|---|
| Pamakaristos | 38398 | 4 x 25 ts cranes | 46112 | Malta | 1986 |
| Kiran Atlantic | 38237 | 0 ts cranes | 46696 | Turkish | 1987 |
| Bulkers Alessia | 34790 | 4 x 35 ts cranes | 47600 | Italian | 2010 |
| Colorado | 34140 | 4 x30 ts cranes | 45700 | A & B | 2010 |
| Fiesta | 29519 | 5 x 30 ts cranes | 36311 | Liberia | 1997 |
| Clipper Faith | 29500 | 5 x 30 ts cranes | 36311 | Belize | 1998 |
| Dina | 28457 | 4 x 30,50 ts cranes | 37549 | St vg | 1992 |
| Inlaco Bright | 23527 | 4 x 30 ts cranes | 30811 | Panama | 1998 |
| Ever Regal | 23468 | 4 x 30 ts cranes | 30811 | Roc | 1998 |
| Ambra | 18512 | 3 x 40 ts cranes | 22072 | Malta | 2007 |
| F Pride | 17451 | 2 x 45 ts cranes | 21696 | Cypriot | 2000 |
| Albinoni | 9371 | 2 x 40 ts cranes | 11746 | Malta | 1997 |
| Nicolas | 9371 | 2 x 40 ts cranes | 11746 | Malta | 1996 |
| Letoon | 8408 | 2 x 35 ts cranes | 10496 | Liberia | 1982 |
| Boe Ocean | 8109 | 4 x 15 ts cranes | 11645 | Malta | 1989 |
Figures are given as info only and are not for commercial use.




